Product Details:
|
Material: | Shanghai Bao Steel | Thickness: | 1.2mm Cold Rolled Steel |
---|---|---|---|
Paint: | Epoxy Paint | Color: | Grey |
Standard: | CE, JIS | Storage: | CD/ Disc/documents |
High Light: | lockable storage cabinets,fire rated storage cabinets |
ZOYET 2 hours Security Fire Resistant Storage Cabinets , Fireproof Vertical File Cabinet For Office Data
1. Advantages
● made of high quality hot-rolled steel with anti-rust powder coating
● you can set personal code and admin code
● 4 digital code of personal code and 6 digital code of admin code
● streamline control panel and silica gel press-button
● digital display and automatic motor
● two hidden emergency keys
● suit for putting laptop for hotel, company, school, govement use
● two-way locking bolt
● anchor holes on the back or the bottom of the safe can be used to install the safe to the wall or floor by using our free offered mounting bolts
● trial order and fixed order ia available
2. Specification
Model No. | Description of Goods | Outer Size (H*W*D/mm) | Inner Size (H*W*D/mm) | Weight (KG) | Quantity (20' FCL) |
ZYD16-60 | Fire Resistant Safes with 16L capacity, ,conforming to JIS 1 hour rating, tested with JIS report. | 304*400*330 | 224*320*229 | 28 | 540 |
ZYD17-60 | Fire Resistant Safes with 17L capacity, ,conforming to JIS 1 hour rating, tested with JIS report. | 344*486*350 | 214*357*229 | 46 | 330 |
ZYD21-60 | Fire Resistant Safes with 21L capacity, ,conforming to JIS 1 hour rating, tested with JIS report. | 344*486*393 | 214*357*272 | 53 | 320 |
ZYD42-120 | Fire Resistant Safes with 42L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 576*460*525 | 426*310*310 | 105 | 100 |
ZYD52-120 | Fire Resistant Safes with 52L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 613*512*530 | 463*362*315 | 125 | 100 |
ZYD65-120 | Fire Resistant Safes with 65L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 693*512*550 | 543*362*335 | 140 | 100 |
ZYD100-120 | Fire Resistant Safes with 100L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 743*612*575 | 593*462*360 | 175 | 72 |
ZYD115-120 | Fire Resistant Safes with 115L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 843*612*575 | 693*462*360 | 195 | 63 |
ZYD230-120 | Fire Resistant Safes with 230L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 1180*690*635 | 1030*540*420 | 305 | 40 |
ZYD260-120 | Fire Resistant Safes with 260L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 1300*690*635 | 1150*540*420 | 335 | 36 |
ZYD340-120 | Fire Resistant Safes with 340L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 1500*755*635 | 1350*605*420 | 410 | 23 |
ZYD360-120 | Fire Resistant Safes with 360L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 1600*755*635 | 1450*605*420 | 435 | 16 |
ZYD540-120 | Fire Resistant Safes with 540L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 1300*1090*715 | 1150*940*500 | 600 | 15 |
ZYD700-120 | Fire Resistant Safes with 700L capacity, ,conforming to JIS 2 hour rating, tested with JIS report. | 1660*1090*715 | 1510*940*500 | 730 | 15 |
Contact Person: Ms. Jully
Tel: 0086-15806182371
Fax: 86-158-06182371